Aim:
1. The aim is to test the pH of a range of household chemicals.
Method:
1. Add a few drops of each chemical to a spot on your spotting tile. if a substance is solid or powdered you will need to mix it with a few drops of water before testing it.
2. Test the chemicals with litmus papers.
3. Test each chemical with a few drops of universal indicator.
Results:
Chemical being tested | Colour in blue litmus | Colour in red litmus | Colour in Universal indicator |
Dish wash liquid | Blue weak base | Red strong acid | Neutral |
Floor cleaner | Blue weak base | Blue weak base | Orange weak acid |
Spray and wipe | Blue weak base | Blue weak base | Blue weak base |
Vinegar | Red strong base | Red strong base | Red strong base |
Discussion:
Conclusion:
Chemical being tested | Acid or base | Evidence from investigation |
Dish wash liquid | Neutral | The red and blue litmus stayed the same colour when we mixed. |
Floor cleaner | Weak acid | Both red and blue litmus turned blue but when we mixed it with Universal it turned orange. |
Spray and wipe | Weak base | Like the floor cleaner, they both turned blue but when we mixed it with universal it turned blue. |
Vinegar | Strong acid | Unlike the other ones, this one was both red and when we mixed it with universal it turned yellow. |
No comments:
Post a Comment
To support my learning I ask you to comment as follows:
1. Something positive - something you like about what I have shared.
2. Thoughtful - A sentence to let us know you actually read/watched or listened to what I had to say
3. Something thoughtful - how have you connected with my learning? Give me some ideas for next time or ask me a question.